Sample estimate · Step 2 of the deliverable chain · Ungated
A real estimate. Check every number.
An actual Mindatu deliverable from a commercial medical-clinic refresh bid — client and location redacted; quantities and provenance real. The sample takeoff is step one of the chain. This is step two: the priced estimate, with its provenance page on top, exactly as it lands in your inbox.
Reply < 1 hr · Takeoff < 2 business days · No card · No login · No software
Nursultan Temirbaev, estimator of record — Indian Trail, NC · (980) 348-1827
Page 1 · Provenance — bid intelligence
Every quantity, two ways.
| Quantity | Value | Method 1 | Method 2 | Agreement | Tier |
|---|---|---|---|---|---|
| Net floor area, painted scope | 5,545 SF | Printed room labels (54 rooms, plan text) | AI room detection, area-anchored | 99.98% | GOLD |
| Wall paint area | 11,856 SF | Room-perimeter method × verified height | Drawn-geometry extraction | 98.6% | GOLD |
| Accent / feature walls | 451 LF | Manual takeoff (4 paint systems) | Plan-tag census, per finish schedule | 100% | GOLD |
| Door frames, painted rooms | 49 EA | Plan-counted (never factored) | Door-schedule cross-check | 100% | GOLD |
| Wall height | 9'-0" | Sister-sheet dimensions (8'-8"–9'-0") | Reference photos, ceiling grid | — | SILVER · assumption |
Stated assumptions with dollar swings
Page 2 · Priced estimate — summary
Your rates. Your margin cells. Your call.
| Scope line | Quantity | Labor hrs | Labor $ | Material $ | Line total |
|---|---|---|---|---|---|
| Field walls — 2-coat refresh over existing, spot-primeB&R spot-prime+2 · production per rate database | 9,058 SF | 93 | $2,990 | $2,717 | $5,707 |
| Accent / feature walls — 4 systems, full coverageSplit: full-height walls × 9'-0" / soffit bands × 2'-0" | 2,798 SF | 51 | $1,638 | $840 | $2,478 |
| Hollow-metal door framesPlan-counted, semi-gloss enamel | 49 EA | 17 | $552 | $147 | $699 |
| Weekend mobilization & protectionCenter-closed window, masking & floor protection | 1 LS | — | — | — | $1,400 |
| Recommended sell (OH + margin cells editable in Excel) | 11,856 SF | 161 | $14,900 | ||
Sanity line printed on every estimate: $1.26 / wall SF — consistent with the client's own won-bid history for this facility type. Margin cells ship unlocked; the recommended sell is yours to move.
What else is in the package
Three things ship with every estimate.
Quantities by CSI division and floor, production rates shown, labor/material split, margin and overhead cells unlocked for your numbers.
Every measured area highlighted on the sheets it came from — so your PM can spot-check the takeoff in minutes, not hours.
A senior estimator's review and sign-off on every number. Nothing ships unsigned.
Want this for your current bid?
Forward the invitation you are working on right now — portal link and all — to cs@mindatu.com. The first takeoff is free and comes back inside 2 business days. No card, no login, no software.
Free → 3 × $99 → $200 / takeoff → $300 estimate + proposal → department from $500/wk
Nursultan Temirbaev, estimator of record — Indian Trail, NC · reply < 1 hr · no card · no login · no software